Housing & Food Per Semester
Per Semester Rates 2024-2025. Same Rate for WV Residents, Out-of-State, and Metro.
Housing
Residence Hall Application Fee/Deposit*:$225
| Private Room | 1 person | $3,199 |
|---|
| Double Suite - Fall & Spring Semesters | 4 people | $2,849 | 1 bath |
|---|---|---|---|
| Private Double - Fall & Spring Semesters | 2 people | $3,444 | 1 bath |
| Double Suite - Summer Session- Daily Rate | 4 people | $30.00 | 1 bath |
| Private Double - Summer Session- Daily Rate | 2 people | $35.00 | 1 bath |
| Single Suite-Private Room with Private Bath | 1 person | $3,999 | 1 bath |
*Required. Will be credited to student's bill when room assigned.
Food
| 21 Meal Plan with $75 Dining Dollars | $2,960 |
|---|---|
| 15 Meal Plan with $75 Dining Dollars | $2,601 |
| 10 Meal Plan with $75 Dining Dollars | $2,203 |
| 25 Meals (per semester) | $337 |
|---|---|
| 50 Meals (per semester) | $525 |
| 80 Meals (per semester - also available for summer) | $717 |
| 25 Meals (per semester) with $100 Dining Dollars | $437 |
| 50 Meals (per semester) with $100 Dining Dollars | $617 |
| 80 Meals (per semester) with $100 Dining Dollars | $817 |
Miscellaneous Fees
| Non-Sufficient Funds Check Fee | $25 |
|---|---|
| I.D. Card (Replacement) | $30 |
| Late Payment Fee | 2.85% per month on balances equal to or greater than $200 |
| Reinstatement Fee | $250 |
| Orientation Fee | $75 |
| Parking Fee (Resident/Commuter) | $100 |
| RBA Course Transfer Evaluation | $10 |
| RBA Degree Evaluation | $300 |
| Transcript | $12 |
| Diploma Replacement Fee | $75 |
| Residence Hall Application Fee/Deposit | $225 |
| Community Interest Course | $99 |
| Per Credit Prior Learning Assessment Fee | $10 |
| Portfolio Prior Learning Assessment Fee | $300 |
| * Late Registration Fee | $50 |
| ** Online Learning Student Support Fee (OLSSF): Associate DP capped at $30 per course Bachelor DP capped at $75 per course | Associate DP: $10 Bachelor DP: $25 |
| Study Abroad Non-Tax Deductible Costs | Course Dependent |
| Study Abroad Tax Deductible Costs | Course Dependent |
| *** Student Health Insurance - Fall and Spring Semesters | $1,109 |
| *** Student Health Insurance - Summer Semesters | $559 |
| Hospitality and Tourism Equipment Fee | $516 |
* This fee is assessed to all continuing students who initially register for Fall or Spring semester after the first assessment. It is not assessed to students who subsequently add courses or register for a part term later in the semester.
** The OLSSF is not currently charged for PSC students.
*** Please note, students enrolled at PSC are exempt from the insurance requirement, are not eligible for the WVU health insurance plan, and do not need to complete the student health insurance waiver for the current academic year.